NON RETURN VALVE ALLOWS FLOW IN ONE DIRECTION AND STOPS REVERSE FLOW.
Most suitable where Water hammer is expected as in pump outlet delivering to overhead tank.
Sizes - 50 mm to 300 mm
Can be installed in horizontal or vertical lines; most suited for lower sizes upto 50mm
Sizes - 15 mm to 50 mm
Most suited where reverse back pressure are low and where minimal pressure drop i desired; of all the 3 types, swing check assures maximum flow.
Sizes - 15 mm to 65 mm
MODEL | CDP5 - Dual Plate Check Valve | |||
Body | D.I/C.I with anti-corrosion coating (Epoxy) on inside & outside surfaces. | |||
Spring | SS 304 | |||
Flap/Disc | SS 304 | |||
End Connection | Wafer type | |||
Sizes | 50 mm to 300 mm | |||
Pressure | PN16* (higher on request) | |||
Temperature | -20 to 80 Deg Celcius |
MODEL | CSP3 - Spring Type Check Valve | |||
Body | Forged Brass | |||
Spring | SS 304 | |||
Cone / Plunger | Low weight acetal plastic. | |||
Seat | Nitrile. | |||
End Connection | Female BSP threaad. | |||
Sizes | 15 mm to 50 mm | |||
Pressure | PN16 | |||
Temperature | upto 90 Deg Celcius |
MODEL | CSW2 - Swing Type Check Valve | |||
Body | Forged Brass | |||
Flap/Disc | Brass with Nitrile Seat | |||
End Connection | Female BSP threaad. | |||
Sizes | 15 mm to 65mm | |||
Pressure | PN 16 | |||
Temperature | upto 90 Deg Celsius |
SIZE (MM) | B | E | A |
---|---|---|---|
50 | 43 | 66 | 107 |
65 | 46 | 81 | 127 |
80 | 64 | 95 | 142 |
100 | 64 | 118 | 162 |
125 | 70 | 146 | 192 |
150 | 76 | 171 | 218 |
200 | 89 | 225 | 273 |
SIZE (MM) | ØA | L | L1 |
---|---|---|---|
15 | 33.7 | 46.5 | 12 |
20 | 39.5 | 50 | 12 |
25 | 45.9 | 57 | 13.5 |
32 | 58.7 | 60.5 | 15 |
40 | 68 | 71 | 16 |
50 | 84 | 74.5 | 17 |
SIZE (MM) | ØD | L | A | H |
---|---|---|---|---|
15 | 13.5 | 51 | 13 | 37.4 |
20 | 18 | 56 | 13 | 36 |
25 | 23 | 65 | 14 | 42 |
32 | 31 | 83 | 18 | 58.5 |
40 | 38 | 78 | 14 | 55 |
50 | 45 | 104 | 18 | 69 |
65 | 52 | 112 | 18.5 | 73.5 |
All of Varie’s Non Return Valve come with high quality material.
Most suitable where Water hammer is expected as in pump outlet delivering to overhead tank.
Sizes - 50 mm to 300 mm
Can be installed in horizontal or vertical lines; most suited for lower sizes upto 50mm
Sizes - 15 mm to 50 mm
Most suited where reverse back pressure are low and where minimal pressure drop i desired; of all the 3 types, swing check assures maximum flow.
Sizes - 15 mm to 65 mm